
Red Velvet Brownie Cheesecake
A red velvet brownie base topped with a cheesecake layer. (The source lists only the ingredients; no method is provided.)
Nutritionper 1 slice (~76 g)āŗ
275
Calories
3.2g
Protein
30.6g
Carbs
16.1g
Fat
Ingredients
| 1/2 cup | 120 ml | butter (base) |
| 50 g | dark chocolate (base) | |
| 1 cup | 240 ml | sugar (base) |
| 2 | eggs (base) | |
| 1 | vanilla (base) | |
| 2/3 cup | 160 ml | flour (base) |
| ā | red food coloring (base) | |
| 250 g | cream cheese (topping) | |
| 1/3 cup | 80 ml | sugar (topping) |
| 1 | egg (topping) | |
| 1 | vanilla (topping) |
Instructions
The source provides only the list of ingredients (base and topping) and no preparation method. No steps can be given verbatim because none are present in the original.