Cooking Time Table
Reference table of recommended steaming times for the appliance.
Ingredients
Instructions
Table of recommended cooking times for dishes
Cooking time is approximate. The values below apply when, unless stated otherwise, the lowest level of the basket is used. The time depends greatly on the type of product, its quantity, the spacing between pieces, the level you use for steaming, as well as on your own wishes and taste preferences. It increases if you use more than one steaming level. Before the end of the process, check how the food is cooking, especially if you are preparing vegetarian dishes or fruit.
Caution! Use gloves when you want to grip the baskets or the lid during cooking.
Fish and fish products
| Product | State | Qty | Cooking time | Recommendations |
|---|---|---|---|---|
| Thin fish fillet (cod, plaice, salmon, etc.) | Fresh / Frozen | 450 g / 450 g | 5–10 min / 10–15 min | Do not pile the fish fillets one on top of another |
| Thick fillet or steak | Fresh | 400 g | 10–15 min | According to thickness |
| Whole fish | Fresh | 600 g | 20–35 min | According to thickness |
| Mussels | Fresh | 1 kg | 10–15 min | Remove all unopened mussels |
| Shrimp | Fresh | 200 g | 2–5 min | To your taste |
| Crabs, snails | Fresh | 100 g | 2–5 min | To your taste |
Meat and poultry
| Product | State | Qty | Cooking time | Recommendations |
|---|---|---|---|---|
| Chicken breasts | Cut / Whole | 500 g / 450 g | 10–15 min / 15–20 min | Remove the skin |
| Chicken thighs | Fresh | 4 pcs | 30–35 min | After steaming, if desired, you can lightly finish them on the grill |
| Rolled meat | Fresh | 600 g | 15–20 min | |
| Pork fillet | Fresh | 700 g | 10–15 min | Pieces should be about 1 cm |
| Lamb meat | Fresh | 500 g | 10–15 min | |
| Sausage (boiled) | 10 /,= | 10–15 min | Before cooking, carefully prick it all over |
Vegetarian menu
| Product | State | Qty | Cooking time | Recommendations |
|---|---|---|---|---|
| Asparagus | Fresh | 600 g | 10–15 min | Cut the thick pieces |
| Broccoli | Fresh / Frozen | 400 g / 400 g | 19 min / 13 min | Break into small florets and steam |
| Cabbage | Fresh | 1 head | 20–25 min | Sliced or grated. Reduce the steam. Stir |
| Cabbage (red) | Fresh | 600 g | 15–18 min | Sliced or grated. Reduce the steam. Stir |
| Carrots | Fresh | 500 g | 10 min | Cut into pieces about 3 mm |
| Cauliflower | Fresh | 1 | 30–35 min | Break into small florets and steam |
| Celery | Fresh | 350 g | 15–18 min | Cut into cubes |
| Corn on the cob | Fresh | 500 g | 30 min | |
| Zucchini | Fresh | 600 g | 35–45 min | |
| Green beans | Fresh / Frozen | 500 g / 500 g | 20–25 min / 25–30 min | |
| Leek | Fresh | 500 g | 15–20 min | |
| Leek, old | Fresh | 500 g | 15–20 min | Cooking time depends on the size |
| Peas | Fresh / Frozen | 400 g / 400 g | 20 min / 25 min | |
| Pepper | Fresh | 300 g | 10–15 min | Cut it into strips |
| Potatoes, new | Fresh | 600 g | 35–40 min | Cooking time depends on size and variety |
| Potatoes, old | Fresh | 600 g | 20–25 min | In rounds or cubes |
| Onion, green | Fresh | 400 g | 10–15 min | |
| Onion, bulb | Fresh | 400 g | 10–15 min | Cooking time depends on the size |
| Spinach | Fresh / Frozen | 300 g / 500 g | 8–10 min / 15–20 min | Stir during cooking |
Fruit
| Product | State | Qty | Cooking time | Recommendations |
|---|---|---|---|---|
| Apricots | Halved | 4 | 10–15 min | Cooking time depends on the variety |
| Pears | Whole or halved | 400 g | 20–25 min | |
| Apples | In pieces | 4 | 15 min | Cook in the rice bowl with 40 g sugar |
| Peaches | Halved | 4 | 10–15 min | |
| Bananas | Whole | 4 | 10–15 min | Use the middle or top basket |
Rice – Grains – Pasta
| Product | Qty | Water | Cooking time | Recommendations |
|---|---|---|---|---|
| White long-grain rice | 150 g | 300 ml | 25–30 min | Rinse before steaming |
| White round rice | 150 g | 300 ml | 25 min | Place it in boiling water |
| Quick-cook white rice | 150 g | 300 ml | 18–20 min | At the end of cooking, stir with a spoon |
| Couscous | 200 g | 350 ml | 10 min | Soak before steaming |
| Wheat | 150 g | 300 ml | 15 min | Fill with boiling water |
| Spaghetti / Pasta | 200 g | 400 ml | 20–25 min | Fill with boiling water |
Eggs
| Product | Type | Qty | Cooking time |
|---|---|---|---|
| Eggs | Hard-boiled | 6 | 12–15 min |
| Soft (runny) | 6 | 8–10 min |
Reheating
| Product | Qty | Cooking time | Recommendations |
|---|---|---|---|
| Meat | 2–3 servings | 10–15 min | Turn over during reheating |
| Pasta | 2 servings | 10–15 min | Stir during reheating. Time depends on the size of the pasta item |
| Vegetables | 3–4 servings | 5–10 min | Stir during reheating |